Measurement Parameters
| Parameter | Test Range | Resolution | Accuracy |
|---|
| Conductivity | 0–20,000 μS/cm; 0–20 mS/cm (auto-ranging) | — | ±1% full scale or ±1 μS/cm |
| Temperature | 0.0–50°C | 0.1°C | ±0.5°C |
Replacement Sensor
Calibration & Maintenance
| Part Number | Consumable | Standard / Value |
|---|
| PT142-2 | High Range Conductivity Standard | 12.88 mS/cm |
| PT142-3 | Mid-Range Conductivity Standard | 1412 μS/cm |
| PT142/4 | Current calibration/maintenance consumable | Not currently in Volusion |
| PT125-3 | Zero Oxygen Solution | — |
| PT105-4 | Electrode Care Pack, pH | — |
| PT1250 | Deionised Water | — |
Kit Contents
| Item |
|---|
| Pocket Meter |
| Lanyard |
| Protective Case |
| Instructions |