
Available Tests & Consumables
| Parameter | Description | Test Range | Part Number | Type | # Tests |
|---|---|---|---|---|---|
| Ammonia | Ammonia Low Range | 0.2–2 mg/L | KEM21ALR | Sensor | 100 tests |
| Ammonia | Ammonia High Range | 0.5–15 mg/L | KEM21AHR | Sensor | 100 tests |
| Bromine | Bromine | 0.2–10 mg/L | KEM21BRS | Sensor | 100 tests |
| Chlorine | Free Chlorine FHR | 0.1–100 mg/L | KEM21FHR | Sensor | 100 tests |
| Chlorine | Free Chlorine FHR | 0.1–100 mg/L | KEM25FHR | Sensor | 500 tests |
| Chlorine | Free & Total Chlorine CLO | 0.02–10 mg/L FC; 0.02–75 mg/L TC | KEM21CLO | Sensor | 100 tests |
| Chlorine | Free & Total Chlorine CLO | 0.02–10 mg/L FC; 0.02–75 mg/L TC | KEM25CLO | Sensor | 500 tests |
| Chlorine | Free & Total Chlorine CHR | 0.1–25 mg/L FC; 1–500 mg/L TC | KEM21CHR | Sensor | 100 tests |
| Chlorine | Free & Total Chlorine CHR | 0.1–25 mg/L FC; 1–500 mg/L TC | KEM25CHR | Sensor | 500 tests |
| Chlorine | Free & Total Chlorine CLT | 0.1–25 mg/L FC; 1–500 mg/L TC | KEM21CLT | Sensor | 100 tests |
| Chlorine | Free & Total Chlorine CLT | 0.1–25 mg/L FC; 1–500 mg/L TC | KEM25CLT | Sensor | 500 tests |
| Chlorine Dioxide & Chlorite | Chlorine Dioxide & Chlorite (CDX) | 0.02–50 mg/L | KEM20CDX | Sensor Starter Pack | Starter Pack |
| Chlorine Dioxide & Chlorite | Chlorine Dioxide & Chlorite (CDX) | 0.02–50 mg/L | KEM21CDX | Sensor | 100 tests |
| Chlorine Dioxide & Chlorite | Chlorine Dioxide & Chlorite (CDX) | 0.02–50 mg/L | KEM25CDX | Sensor | 500 tests |
| Chlorine Dioxide & Chlorite | CR-1 Reagent — used with CDX test | — | PT546 | Liquid Reagent | 25 tests |
| Chlorine Dioxide & Chlorite | CR-2 Reagent — used with CDX test | — | PT547 | Liquid Reagent | 25 tests |
| Chlorine Dioxide & Chlorite | Glycine Reagent — used with CDX test | — | PT549 | Liquid Reagent | 25 tests |
| Chlorine Dioxide | Chlorine Dioxide | 0.02–50 mg/L | KEM20CDX | Sensor Starter Pack | Starter Pack |
| Chlorine Dioxide | Chlorine Dioxide | 0.02–50 mg/L | KEM21CDX | Sensor | 100 tests |
| Chlorine Dioxide | Chlorine Dioxide | 0.02–50 mg/L | KEM25CDX | Sensor | 500 tests |
| Chlorine Dioxide | Glycine Reagent — used with Chlorine Dioxide test | — | PT549 | Liquid Reagent | 25 tests |
| Peracetic Acid | Peracetic Acid (PAA) | 5–2,000 mg/L | KEM21PAA | Sensor | 100 tests |
| Peracetic Acid | Peracetic Acid (PAA) | 5–2,000 mg/L | KEM25PAA | Sensor | 500 tests |
| Peracetic Acid | Peracetic Acid Low Range (PAL) | 0.02–10 mg/L | KEM21PAL | Sensor | 100 tests |
| Peracetic Acid | Peracetic Acid Low Range (PAL) | 0.02–10 mg/L | KEM25PAL | Sensor | 500 tests |
| Peracetic Acid | Peracetic Acid High Range (PAH) | 400–4,000 mg/L | KEM21PAH | Sensor | 100 tests |
| Peracetic Acid | Peracetic Acid High Range (PAH) | 400–4,000 mg/L | KEM25PAH | Sensor | 500 tests |
| Monochloramine | Monochloramine | 0.2–5 mg/L | KEM21MOA | Sensor | 100 tests |
| Arsenic | Total Arsenic | 2–250 µg/L | KEM100M-TAS | Sensor | 100 tests |
| Cadmium | Cadmium | 0.2–10 µg/L | KEM22MCD | Sensor | 10 tests |
| Copper | Copper | 100–2,000 µg/L | KEM22MCU | Sensor | 10 tests |
| Lead | Lead | 1–100 µg/L | KEM22MPB | Sensor | 10 tests |
Compatible Accessories
| Part Number | Accessory |
|---|---|
| KEM10BATT | Replacement Battery Pack |
| KEM10CTCPAD | Contact Pad Replacement Kit |
| KEM306 | Kemio Stylus |
| KEM307 | Kemio Protective Case |
| KEM308 | Replacement Sample Vessel (Disinfection) |
| KEM313 | Replacement Sample Vessel (Heavy Metals) |
| KEM323 | Sample Vessel (Heavy Metals) |
| KEM324 | Ion Exchange, 5 pack |
| KEMC10 | Kemio Check Standards |
| PT553 | Kemio Degassing Vessel, Hose & Filter Disc |
| PT554 | Degassing Pump |
| PT556 | Degassing Replacement Filter |
| PT745 | Kemio USB Power Supply Unit |
| PT749 | USB Lead, 1 m, Type A to C / USB-C Cable / USB-C Charging Cable |
| Product Code | KEMS15MUL |
| Measuring System | Anodic Stripping Voltammetry (ASV) and Chronoamperometry |
| Temperature Range | 0–50°C ambient |
| Display | Full-colour TFT with projected capacitive touch |
| User Interface | Touchscreen |
| Languages | English, French, Spanish, Chinese (Simplified) |
| Connectivity | USB-C |
| Data Storage | 10,000 test results and information |
| Instrument Weight | 1.012 kg |
| Kit Weight | 2.07 kg |
| Battery | 2399 mAh NiMH rechargeable battery pack |
| Rating | IP67 |

